Blackview Oscal Powermax 3600 Rugged Power Station 3600Wh to 57600Wh LiFePO4 Battery Pack Power Bank with 14 Outlets 5 LED Light Modes Morse Code Portable Roller Power Backup for Emergency Communication Camping House Trolling
Kulipira Kotsimikizika

Mphatso Yaulere
Takulandirani ku Roymall, webusaiti yanu yapadera yogulira mphatso zapadera. Timathamangitsa ndikuyamikira thandizo lanu, ndipo tikufuna kuyamika chifukwa cha kuwonjezera chisangalalo cha mphatso yaulere pa gulilo lililonse lomwe mungapange. Mukagula nafe, simungapeze zinthu zapamwamba zokhazikika zomwe zimakulitsa moyo wanu kokha, koma mudzapezanso mphatso yapadera yaulere ndi odala yanu. Mukonzeka kufufuza msonkhano wathu ndikupeza mphatso zanu zapadera? Yang'anani msonkhano wathu wa zinthu zapadera, ikani odala yanu, ndikuyembekeza mphatso yanu yaulere kuti idze ndi gulilo lanu.Njira Yotumizira
Timagwira ntchito yotumizira zinthu kwa inu mutalandira maodala ndikulimbikitsa kuti zidze bwino. Zambiri zotumizira zidzapezeka mu imelo yotsimikizira.M'magawo ambiri, maoda amakonzedwa mkati mwa masiku 2.Pansi pazochitika zapadera, zidzachepa motere: Mukapanga odala pa Loweruka, Lolemba kapena m'mabwalo a boma, zidzachepa kwa masiku 2.Mwambiri, zimafuna masiku 5-7 ogwira ntchito (Lolemba mpaka Lachisanu) popanda kukhudzidwa ndi kulephera kwa ndege kapena zina zokhudza chilengedwe.Chifukwa ntchito yotumizira yathu ndi padziko lonse lapansi, nthawi yotumizira idzakhala kutengera komwe muli kotero zingafune nthawi zina ndikuyembekezera ngati muli m'matawuni kapena m'maiko akutali.1. Njira Yobwezera & Kusintha
Timagwirizana ndi zinthu zomwe zinagulidwa kuchokera ku roymall.com. Ngati mwagula kuchokera kwa ogawa zathu kapena ogulitsa ena, simungabwezere ife. Zogulitsa zamalonda kapena mphatso zaulere sizilandiridwa kuti zibwezedwe. Kuti mugwiritse ntchito kubweza, chinthu chanu chiyenera kukhala chosagwiritsidwa ntchito ndi kukhala momwe munalandira. Iyeneranso kukhala mu bokosi loyambirira.Mutatenga malangizo obweza kuchokera kwa ife, konzekerani zinthu zanu zobwezedwa ndikubweza bokosi lanu kuchipatala kapena wotumizira ena.Timakonza kubweza kapena kusintha kwa chinthu mkati mwa masiku 3-5 ogwira ntchito mutalandira. Kubweza kudzachitidwa ndikubwezedwa kwanthawi zonse kudzera munjira yanu yoyamba yolipira.Palibe kubweza kapena kusintha zomwe zingalandiridwe ngati chinthucho chinapangidwa mwachisawawa, kuphatikiza kukula kwachisawawa, mtundu wachisawawa, kapena kusindikizidwa mwachisawawa.Mukufuna thandizo lina, chonde titumizireni. service@roymall.com kapena Whatsapp: +8619359849471
2.Njira Yobwezera Ndalama
Mudzalandira ndalama zonse kapena 100% kirediti ya sitolo mutalandira ndikuyang'ana bokosi lobwezedwa. Kubweza kudzachitidwa ndikubwezedwa kwanthawi zonse kudzera munjira yanu yoyamba yolipira. Chonde dziwani kuti mtengo wotumizira ndi zina zilizonse kapena malipiro sali obwezeredwa. Mtengo wotumizira wowonjezereka sukupezeka kuti ubwezedwe mutabwera bokosi. Inu ndinu omwe muyenera kulipira malipiro awa ndipo sititha kuwaletsa kapena kubweza, ngakhale odala yabwerera kwa ife. Mutalandira ndikutsimikizira chinthu chanu chobwezedwa, timakutumizirani imelo kukudziwitsani kuti talandira chinthu chanu chobwezedwa. Tikudziwitsansinso za chilolezo kapena kukanidwa kwa kubweza kwanu.Ngati muli ndi vuto lalikulu pa njira yobwezera, chonde titumizireni. service@roymall.com kapena Whatsapp: +8619359849471Battery | Battery Capacityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3600Whfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Battery Typefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | LFP(LiFePO4 Battery)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Battery Life Cyclesfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3500+ Cycles to 80% of Orginal Capacityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Outputfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | AC Outputfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 4u00d73600 Output(Max) Inverter Type: Pure Sine Wave Surge Power: 7200Wfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | USB-C Portfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | USB-C 100W u00d72font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | USB-A Portfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | USB-A 12W u00d71 USB-A 18W u00d73font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | DC Outputfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Anderson 378W u00d71 DC 5521 36W u00d72font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | CIgaretteLighter Portfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | CigaretteLighter 120W u00d71font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Inputfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | AC Adapter Inputfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 2200W(Max) Recharging Times: 1.96Hfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Solar Inputfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1600W(Max) Recharging times: 2.25H (with Prime sunshine, ideal orientation, and low temperature)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Car Inputfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 120W(Max) Recharging Times: 30Hfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Dual Chargingfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | -AC-Charging+DC-Solar Charging 1.2H -AC-Charging+DC-Car Charging 1.86Hfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Generalfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 44.45kgsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Dimensions(Lu00d7Wu00d7D)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | L590*W350*H441mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Charging Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0°C-50°C(32°F-122°F) Best under condition from 0°to 45°C(32°F-113°F)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Discharging Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | -20°C-55°C(-4°F-131°F) Best under conditions from -10°C to 45°C(14°F-113°F)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Storage Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | -10°C-45°C(14°F-113°F)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | APP Controlfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Yes, via WiFi and bluetoothfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Features:
1. 14 Versatile Outlets
With a high-quality 3600W rated pure sine wave AC inverter, 14 outlet sources of Blackview Oscal PowerMax 3600 can satisfy all your outlet needs to run your entire party, camping trip, or even your whole house in the event of an unexpected outage.
2. 57600Wh Max Battery
Catering to your various energy needs from outdoor to indoor activities, Blackview Oscal PowerMax 3600 offers the flexibility to tailor your battery capacity with a 100% modular design, ranging from 3.6 kWh to 57.6 kWh with up to 15 Battery packs (3600 Wh/per pack).
3. LED Light Modes & Morse Code Signal
In addition to 5 standard LED light modes, information can be sent through light signals by varying the brightness and flashing patterns of the lights, which is helpful at night, in inclement weather, or in low visibility situations to convey signals, especially distress calls.
4. Anti-UV&UL94V-0 Rated Fire-Retardant Case
Whether it"s in the midst of yard trimming or desert exploration, the PowerMax 3600"s Anti-UV feature protects it from fading and aging brought on by prolonged sun exposure, and its UL94V-0 flame-retardant case ensures that there is no risk of fires resulting from heat generation.
5. 0.8M Vertically Drop-Proof Design
Forged to match the harsh terrain of your expeditions, the PowerMax 3600 is meticulously crafted to withstand vertical falls from heights of up to 0.8 meters, alleviating concerns of unintended drops from your grasp while detaching it from the car or stairs.
6. Splash-Proof & Dust-Proof Body
From lakesides in the dewy morning to dusty desert at dusk, you can take it anywhere without worries - it effortlessly shields against vertical water droplets and certain solid particles from entering the enclosure.
Package Include:
1x Blackview Oscal PowerMax 3600 Power Backup
1x AC Charging Cable
1x Car Charging Cable
1x Solar Charging Cable
1x Manual
0 Liked Wonjezedwa ku Ngolo
- Xiaomi ZMI CUKTECH PB200P 150W 73Wh 20000mAh Power Bank LED Digital Display External Battery Power Supply with 1 Input & 3 Outputs Support PD3.0 QC3.0 PPS UFCS Fast Charging for iPhone 16 15 14 13 Pro Max for Samsung Galaxy Z Flip6 for Xiaomi MIX Fold4
- 499
- $137.99/ $243.990
0 Liked Wonjezedwa ku Ngolo
- XIAOMI CUKTECH P23 210W 90Wh 25000mAh Power Bank with 1.54inch Display Battery Power Supply Station with 2 Inputs & 3 Outputs Support QC3.0 PD3.0 3.1 FCP PPS Fast Charging for iPhone 16 Pro for Samsung Galaxy Z Flip6 for Xiaomi MIX Fold4 for Huawei Mate
- 483
- $93.99/ $182.990